234/5 vs 233/9
Details
Date | Time | League | Season |
---|---|---|---|
20/04/2024 | 12:30 pm | Two Counties Division 3 | 2024 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Sat 1st XI | 234 | 5 | 43.2 | Win |
Coggeshall Town CC | 233 | 9 | 45 | Loss |
Sat 1st XI
Batting | NO | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Sam Blackman | 0 | c Nick Burke b Rory Miller | 20 | 52 | 1 | 0 |
Nick Wright | 0 | b Alf Youngs | 1 | 8 | 0 | 0 |
Joshua Burgess | 0 | b Rory Miller | 26 | 35 | 5 | 0 |
Phillip King | 0 | c Dean Bass b Chris Dingley | 44 | 40 | 6 | 0 |
Kieran Pettitt | 1 | 81 | 98 | 6 | 1 | |
Matt Hoadley | 0 | c Alf Youngs b Craig Lesiak | 23 | 25 | 1 | 1 |
Dan Meekings | 1 | 5 | 4 | 1 | 0 | |
Harrison Walsham | 0 | 0 | 0 | 0 | 0 | |
David Faram | 0 | 0 | 0 | 0 | 0 | |
Joel Walter-Smith | 0 | 0 | 0 | 0 | 0 | |
Jason Wade | 0 | 0 | 0 | 0 | 0 | |
Extras | 34 | |||||
Total |
Did not bat: Harrison Walsham, David Faram, Joel Walter-Smith, Jason Wade
Bowling | O | M | R | W |
---|---|---|---|---|
Jason Wade | 9 | 1 | 48 | 2 |
Matt Hoadley | 5 | 1 | 21 | 1 |
Dan Meekings | 9 | 2 | 32 | 1 |
Joel Walter-Smith | 8 | 1 | 43 | 1 |
Harrison Walsham | 8 | 1 | 40 | 1 |
Joshua Burgess | 6 | 0 | 43 | 1 |
Coggeshall Town CC
NO | R | B | 4s | 6s |
---|
O | M | R | W |
---|
NO
B
4s
6s
O
M
R
W
2 | 0 |
0 | 0 |
262 | 0 |
20 | 0 |
2 | 0 |
45 | 0 |
6 | 0 |
227 | 0 |
7 | 0 |